Large-Cap Mutual Funds
Serial No. | Fund Name | Risk | 1Year Return | 3 Year Return |
---|---|---|---|---|
1 | Axis Bluechip Fund - Growth | High | -3.9% | 7.11% |
2 | Canara Robeco Bluechip Equity Fund Direct-Growth | High | 3.8% | 7.85% |
3 | Edelweiss Large Cap Fund Direct -Growth | High | -3.1% | 3.56% |
4 | BNP Paribas Large Cap Fund Direct-Growth | High | -3.9% | 3.24% |
5 | Mirae Asset Large Cap Fund Direct- Growth | High | -3.4% | 4.23% |
One of the best examples of investing in Mutual funds. Read this topic on Mutual Funds that helps you to think in a better way. Which mode of investment helps to meet your future needs and requirements? How much money you should invest monthly and where to invest to meet your goal in the future?
For more queries, questions and consultations feel free to call-