Small Cap Mutual Funds
Serial No. | Fund Name | Risk | 1Year Return |
---|---|---|---|
1 | Canara Robeco Small Cap Fund | High | 18.9% |
2 | Edelweiss Small Cap Fund | High | 10.3% |
3 | Kotak Small Cap Fund | High | 9.3% |
4 | SBI Small Cap Fund | High | 9.2% |
5 | DSP Small Cap Fund | High | 9.5% |
One of the best examples of investing in Equity funds. Read this topic on IDFC Core Equity Funds that help you to think in a better way. Which mode of investment helps to meet your future needs and requirements? How much money you should invest monthly and where to invest to meet your goal in the future?
For more queries, questions and consultations feel free to call-